2011 NFL Strength Of Schedule
Here's another solid resource for you to add to your handicapping arsenal. The 2011 NFL strength of schedule for all 32 football teams.
If you like to bet on NFL futures then this resource should save you a lot of time researching each team's schedule.
Here are some interesting observations on this years schedule. The Ravens with their playoff line up basically intact will face one of the easiest schedules this year based on last season's results. Only the NFC West's Arizona Cardinals face teams with a lower winning percentage in 2010!
Some teams that may have their work cut out for them are the Carolina panthers, Buffalo Bills, NY Jets, Indianapolis Colts and San Diego Chargers who lead the pack with the toughest road ahead when comparing last season's opponents' records.
Below we have included this year's NFL strength of schedule in order of ranking.
| Team | Combined W/L Record |
Win Percentage |
|---|---|---|
| 1. Carolina Panthers | 142-114-0 | 0.555 |
| 2. Buffalo Bills | 137-119-0 | 0.535 |
| 3t. New York Jets | 133-123-0 | 0.520 |
| 3t. Indianapolis Colts | 133-123-0 | 0.520 |
| 3t. Jacksonville Jaguars | 133-123-0 | 0.520 |
| 3t. Kansas City Chiefs | 133-123-0 | 0.520 |
| 3t. San Diego Chargers | 133-133-0 | 0.520 |
| 3t. Denver Broncos | 133-123-0 | 0.520 |
| 3t. Detroit Lions | 133-123-0 | 0.520 |
| 10t. Miami Dolphins | 132-124-0 | 0.516 |
| 10t. Houston Texans | 132-124-0 | 0.516 |
| 10t. Minnesota Vikings | 132-124-0 | 0.516 |
| 13t. Green Bay Packers | 130-126-0 | 0.508 |
| 13t. New Orleans Saints | 130-126-0 | 0.508 |
| 15t. New England Patriots | 129-127-0 | 0.504 |
| 15t. Philadelphia Eagles | 129-127-0 | 0.504 |
| 15t. Dallas Cowboys | 129-127-0 | 0.504 |
| 18. Tampa Bay Buccaneers | 127-129-0 | 0.496 |
| 19t. Cleveland Browns | 126-130-0 | 0.492 |
| 19t. Oakland Raiders | 126-130-0 | 0.492 |
| 19t. New York Giants | 126-130-0 | 0.492 |
| 19t. Atlanta Falcons | 126-130-0 | 0.492 |
| 23t. Tennessee Titans | 125-131-0 | 0.488 |
| 23t. Chicago Bears | 125-131-0 | 0.488 |
| 23t. Seattle Seahawks | 125-131-0 | 0.488 |
| 26. St. Louis Rams | 122-134-0 | 0.477 |
| 27t. Pittsburgh Steelers | 121-135-0 | 0.473 |
| 27t. Cincinnati Bengals | 121-135-0 | 0.473 |
| 27t. Washington Redskins | 121-135-0 | 0.473 |
| 30. San Francisco 49ers | 119-137-0 | 0.465 |
| 31. Baltimore Ravens | 117-139-0 | 0.457 |
| 32. Arizona Cardinals | 113-143-0 | 0.441 |
Sportsbetting.com - Your credit card will work here!
Depositing at online sportsbooks has become a hassle. YES, there are however online bookies that can get your credit card to work for deposits! Even for U.S.A players! You'll get a generous sign up bonus as well!
Bet On Football
![]()
5 DIMES SPORTSBOOK
Largest wager options including teaser bets using up to 20 points!
Visit : Review
![]()
BODOG SPORTSBOOK
East deposit options and in-game football betting!
Visit : Review
![]()
SPORTSBOOK.com
Use your credit card to bet on the games!!
Visit : Review
Future Betting Odds
Football Handicappers
Doc's Sports
Get free game picks from the handicappers at Doc's!
Click Here
Guaranteed Sports Picks
Respected capper Al Cabiri stops by regularly with his football plays. Gratis to Marasoft visitors!
Play by Play
Get free NFL game selections from top handicapper John Franco.
Cliff Knox
60% plus lifetime record capper Cliff Knox is back to give out plays to the public!

