2009 NFL Strength Of Schedule

Here's another solid resource for you to add to your handicapping arsenal. The 2009 NFL strength of schedule for all 32 football teams.

If you like to bet on NFL futures then this resource should save you a lot of time researching each team's schedule. Here are some interesting observations on this years schedule. The Steelers with their Super Bowl line up basically intact will face one of the easiest schedules this year based on last season's results. Only the NFC North's Vikings, Packers and Bears face teams with a lower winning percentage in 2008!

Some teams that may have their work cut out for them are the Dolphins, Panthers, Patriots, Falcons and Bucs who lead the pack with the toughest road ahead when comparing last season's opponents' records.

Below we have included this year's NFL strength of schedule in order of ranking.

Rk Team Win Pct. W-L Playoffs Winning
1 Miami Dolphins 0.594 152-104 6 10
2 Carolina Panthers 0.592 151-104-1 7 12
3 New England Patriots 0.590 151-105 7 10
4 Atlanta Falcons 0.588 150-105-1 5 11
5 Tampa Bay Buccaneers 0.580 148-107-1 7 10
6 Buffalo Bills 0.570 146-110 6 11
7 New York Jets 0.568 145-110-1 6 9
8 New Orleans Saints 0.557 142-113-1 7 12
9 Philadelphia Eagles 0.535 137-119 5 8
10 New York Giants 0.527 134-120-2 7 9
T-11 Dallas Cowboys 0.516 131-123-2 7 7
T-11 Jacksonville Jaguars 0.516 132-124 6 8
13 Indianapolis Colts 0.512 131-125 5 7
14 Tennessee Titans 0.508 130-126 6 7
15 Houston Texans 0.506 129-126-1 6 8
16 Washington Redskins 0.492 125-129-2 7 9
T-17 Kansas City Chiefs 0.484 123-131-2 6 5
T-17 San Diego Chargers 0.484 123-131-2 6 7
T-19 Denver Broncos 0.480 122-132-2 7 7
T-19 Oakland Raiders 0.480 122-132-2 6 6
21 Detroit Lions 0.467 119-136-1 5 7
T-22 Cincinnati Bengals 0.465 119-137 6 7
T-22 St. Louis Rams 0.465 119-137 5 6
24 Seattle Seahawks 0.457 117-139 5 8
25 Cleveland Browns 0.449 114-140-2 6 6
26 San Francisco 49ers 0.443 113-142-1 7 8
27 Arizona Cardinals 0.441 113-143 5 6
28 Baltimore Ravens 0.438 111-143-2 5 6
29 Pittsburgh Steelers 0.434 110-144-2 6 6
30 Green Bay Packers 0.428 109-146-1 5 9
31 Minnesota Vikings 0.420 107-148-1 5 7
32 Chicago Bears 0.414 105-149-2 7 7

Sportsbetting.com - Your credit card will work here!


Tons Of Wagering Options


ATTENTION BETTORS

Depositing at online sportsbooks has become a hassle. YES, there are however online bookies that can get your credit card to work for deposits! Even for U.S.A players! You'll get a generous sign up bonus as well!

Click here to sign up NOW!

Bet On Football

5Dimes Sportsbook
5 DIMES SPORTSBOOK
Largest wager options including teaser bets using up to 20 points!
Visit : Review

Bodog Sports Book
BODOG SPORTSBOOK
East deposit options and in-game football betting!
Visit : Review

Sportsbook
SPORTSBOOK.com
Use your credit card to bet on the games!!
Visit : Review

Future Betting Odds

Football Handicappers

Free Winners Doc's Sports
Get free game picks from the handicappers at Doc's!
Click Here


Guaranteed Sports Picks
Respected capper Al Cabiri stops by regularly with his football plays. Gratis to Marasoft visitors!


Play by Play
Get free NFL game selections from top handicapper John Franco.


Cliff Knox
60% plus lifetime record capper Cliff Knox is back to give out plays to the public!